- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 08/31/2024
- Site:
- , New York
- Stadium:
- JMA Wireless Dome
- Attendance:
- 37225
- Kickoff Time:
- 03:35 PM
- End of Game:
- 07:01 PM
- Duration:
- 03:25
- Weather:
- Indoor
- VIEW
- Match History vs Syracuse
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | OHI | SYR |
---|---|---|---|---|---|
1st - 08:33 | 1st | 08:33 | OHI - Spetic,Gianni 43 yd field goal 13 plays, 50 yards, TOP 06:27 | 3 | 0 |
1st - 00:11 | 1st | 00:11 | OHI - Spetic,Gianni 37 yd field goal 12 plays, 54 yards, TOP 07:24 | 6 | 0 |
2nd - 12:28 | 2nd | 12:28 | SYR - Gadsden II,Oronde 28 yd pass from McCord,Kyle (Denaburg,Brady kick) 8 plays, 75 yards, TOP 02:43 | 6 | 7 |
2nd - 02:02 | 2nd | 02:02 | SYR - Denaburg,Brady 26 yd field goal 17 plays, 73 yards, TOP 07:01 | 6 | 10 |
2nd - 00:49 | 2nd | 00:49 | OHI - Spetic,Gianni 20 yd field goal 7 plays, 72 yards, TOP 01:13 | 9 | 10 |
2nd - 00:05 | 2nd | 00:05 | SYR - Pena,Trebor 20 yd pass from McCord,Kyle (Denaburg,Brady kick) 8 plays, 75 yards, TOP 00:44 | 9 | 17 |
3rd - 11:44 | 3rd | 11:44 | OHI - Tyus III,Anthony 13 yd run (Spetic,Gianni kick), 5 plays, 75 yards, TOP 02:22 | 16 | 17 |
3rd - 06:37 | 3rd | 06:37 | SYR - Allen,LeQuint 5 yd pass from McCord,Kyle (Denaburg,Brady kick) 9 plays, 75 yards, TOP 05:07 | 16 | 24 |
3rd - 03:34 | 3rd | 03:34 | SYR - Pena,Trebor 14 yd pass from McCord,Kyle (Denaburg,Brady kick) 5 plays, 67 yards, TOP 01:57 | 16 | 31 |
4th - 13:30 | 4th | 13:30 | SYR - Pena,Trebor 1 yd run (Denaburg,Brady kick), 8 plays, 68 yards, TOP 03:16 | 16 | 38 |
4th - 12:22 | 4th | 12:22 | OHI - Tyus III,Anthony 46 yd run ( ), 4 plays, 75 yards, TOP 01:08 | 22 | 38 |
22 | 38 |
Referee: Heaser,Jeff | Line Judge: Diggs,Calvin | Side Judge: Kerr,Marcel |
Umpire: Williams II,Christopher | Back Judge: Stout,Paul | Score Keeper: |
Linesman: Swider,Jim | Field Judge: Morning,Chuck |
Game Statistics By Team
Statistic | OHI | SYR |
---|---|---|
First Downs | ||
Total | 26 | 25 |
Rushing | 12 | 5 |
Passing | 9 | 20 |
Penalty | 5 | 0 |
Rushing | ||
Total (Net) | 255 | 126 |
Attempts | 39 | 30 |
Avg. Per Rush | 6.5 | 4.2 |
Rushing TDs | 2 | 1 |
Yds. Gained | 290 | 136 |
Yds. Lost | 35 | 10 |
Passing | ||
Total (Net) | 181 | 354 |
Comp.-Att.-Int. | 18-30-1 | 27-40-1 |
Avg. / Att. | 6.0 | 8.9 |
Avg. / Comp. | 10.1 | 13.1 |
TDs | 0 | 4 |
Total Offense | ||
Yards | 436 | 480 |
Plays | 69 | 70 |
Avg. / Play | 6.3 | 6.9 |
Fumbles - Lost | 1-0 | 0-0 |
Penalties - Yds. | 1-5 | 6-47 |
Punting | ||
Punts - Yds. | 3-136 | 3-146 |
Avg. / Punt | 45.3 | 48.7 |
Inside 20 | 1 | 1 |
50+ Yds. | 1 | 1 |
Touchbacks | 0 | 0 |
Fair Catch | 1 | 2 |
Kickoffs | ||
Total - Yds. | 6-389 | 7-452 |
Avg. Yds. / Kickoff | 64.8 | 64.6 |
Touchbacks | 3 | 6 |
Returns | ||
Punt: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
Punt: Avg. / Return | 0 | 2.5 |
Kickoff: Total - Yds. - TDs | 1-16-0 | 3-70-0 |
Kickoff: Avg. / Return | 16.0 | 23.3 |
INT: Total - Yds. - TDs | 1-0-0 | 1-8-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 31:28 | 28:32 |
3rd. Down Conv. | 2 of 11 | 9 of 15 |
4th. Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone: Scores - Chances | 4-5 | 5-5 |
Sacks: Total - Yds. | 1-9 | 4-20 |
PAT: Total - Made | 1-1 | 5-5 |
2PT Conversion: Total - Made | 0-1 | 0-0 |
Field Goals: Total - Made | 3-3 | 1-1 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Navarro,Parker | 18 | 30 | 181 | 0 | 1 | 27 | 4 |
Totals | 18 | 30 | 181 | 0 | 1 | 27 | 4 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
McCord,Kyle | 27 | 39 | 354 | 4 | 1 | 42 | 1 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 40 | 354 | 4 | 1 | 42 | 1 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Tyus III,Anthony | 16 | 203 | 0 | 203 | 2 | 46 | 12.7 |
Navarro,Parker | 16 | 65 | 32 | 33 | 0 | 16 | 2.1 |
Hunt Jr.,Rickey | 6 | 22 | 2 | 20 | 0 | 9 | 3.3 |
TEAM | 1 | 0 | 1 | -1 | 0 | 0 | -1.0 |
Totals | 39 | 290 | 35 | 255 | 2 | 46 | 6.5 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Allen,LeQuint | 15 | 98 | 0 | 98 | 0 | 27 | 6.5 |
Willis,Yasin | 4 | 11 | 0 | 11 | 0 | 8 | 2.8 |
Pena,Trebor | 3 | 9 | 0 | 9 | 1 | 6 | 3.0 |
Nixon,Will | 3 | 9 | 0 | 9 | 0 | 5 | 3.0 |
McCord,Kyle | 5 | 9 | 10 | -1 | 0 | 3 | -0.2 |
Totals | 30 | 136 | 10 | 126 | 1 | 27 | 4.2 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Owen,Coleman | 10 | 137 | 0 | 27 |
Hendricks,Chase | 3 | 27 | 0 | 13 |
Hunt Jr.,Rickey | 1 | 6 | 0 | 6 |
Gossett,Caleb | 1 | 5 | 0 | 5 |
Tyus III,Anthony | 2 | 3 | 0 | 6 |
Harris II,Rodney | 1 | 3 | 0 | 3 |
Bruno,Jake | 0 | 0 | 0 | 0 |
Totals | 18 | 181 | 0 | 27 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Gadsden II,Oronde | 7 | 108 | 1 | 28 |
Pena,Trebor | 6 | 78 | 2 | 20 |
Haynes,Zeed | 4 | 70 | 0 | 42 |
Meeks,Jackson | 2 | 43 | 0 | 35 |
Allen,LeQuint | 4 | 24 | 1 | 10 |
Nixon,Will | 2 | 15 | 0 | 9 |
Hatcher,Umari | 1 | 8 | 0 | 8 |
Gill Jr.,Darrell | 1 | 8 | 0 | 8 |
Totals | 27 | 354 | 4 | 42 |
Defensive
- Ohio
- Syracuse
Ohio - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley,Austin | 9 | 3 | 12 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Leake,Blake | 3 | 4 | 7 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bowman,Stellan | 4 | 2 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Parodie,Roman | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Weaver,Bradley | 3 | 2 | 5 | 1.0/9 | 1.0 | 1.0/9 | 1.0 | - | 0-0 | -/- | - | - | - | - | 1 |
Williams Jr.,Adonis | 2 | 2 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pearson,Tank | 2 | 2 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | 1-0 | 1 | - | - | - |
McNaboe,Ben | 1 | 2 | 3 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Collier,Reise | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Walker-Burgess,Marcel | 1 | 2 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Dustin | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Rice,Cam | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Schmitz,Kadin | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bannister,Kendall | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Walker,DJ | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Fries,Jack | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Doggette,CJ | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mack II,Michael | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mathis,Tony | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Jaylen | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Taylor,Shay | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Henderson,Bralen | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tyus III,Anthony | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Navarro,Parker | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Spetic,Gianni | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Syracuse - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark,Alijah | 8 | 1 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Barron,Justin | 3 | 5 | 8 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Diggs,Fadil | 5 | 3 | 8 | 4.0/14 | 4.0 | 2.0/8 | 2.0 | - | 0-0 | -/- | - | - | - | - | - |
McDonald,Derek | 5 | 2 | 7 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Wax,Marlowe | 3 | 3 | 6 | 2.0/8 | 2.0 | 1.0/3 | 1.0 | 1 | 1-0 | -/- | - | - | - | - | 1 |
Chestnut,Duce | 2 | 3 | 5 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Wilson Jr.,Dion | 2 | 2 | 4 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Grant,Devin | 3 | 1 | 4 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Jaquez Jr.,Denis | 1 | 1 | 2 | 0.5/4 | 0.5 | 0.5/4 | 0.5 | - | 0-0 | -/- | - | - | - | - | 1 |
Buxton III,Berry | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Watson,Maraad | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Jobity Jr.,Kevin | - | 2 | 2 | 0.5/5 | 0.5 | 0.5/5 | 0.5 | - | 0-0 | -/- | - | - | - | - | - |
Mang,Maximilian | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Bellamy,Jayden | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lewis,Clarence | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Heard Jr.,James | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | 1-8 | 1 | - | - | - |
Sparrow,Anwar | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Omopariola,David | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gould,Jaeden | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lesaine Jr.,Jahide | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Allen,LeQuint | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Pena,Trebor | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Barnes Jr.,Marcellus | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 2 | - | - |
Denaburg,Brady | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Gadsden II,Oronde | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Perry,Rashard | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Wilson,Jack | 3 | 136 | 45.3 | 50 | 1 | 0 | 1 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Stonehouse,Jack | 3 | 146 | 48.7 | 52 | 1 | 0 | 1 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Brune,Duncan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Pearson,Tank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Pena,Trebor | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James,Malachi | 0 | 0 | 0 | 3 | 70 | 24 | 0 | 0 | 0 |
Heard Jr.,James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Spetic,Gianni | 1st | 08:33 | 43 | GOOD |
Spetic,Gianni | 1st | 00:11 | 37 | GOOD |
Spetic,Gianni | 2nd | 00:49 | 20 | GOOD |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Denaburg,Brady | 2nd | 02:02 | 26 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Spetic,Gianni | 6 | 389 | 3 | 0 | 64.8 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Denaburg,Brady | 7 | 452 | 6 | 0 | 64.6 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Navarro,Parker | 0 | 0 | 1 | 0 | 0 | 0 |
Spetic,Gianni | 1 | 1 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Denaburg,Brady | 5 | 5 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Ohio
- Syracuse
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | OHI | 1st | OHI25 | 15:00 | KO | SYR25 | 08:33 | FG | 13-50 | 06:27 |
1st/08:27 | SYR | 1st | SYR23 | 08:27 | KO | SYR29 | 07:35 | PUNT | 3-6 | 00:52 |
1st/07:35 | OHI | 1st | OHI26 | 07:35 | PUNT | SYR20 | 00:11 | FG | 12-54 | 07:24 |
1st/00:11 | SYR | 1st | SYR25 | 00:11 | KO | OHI0 | 12:28 | TD | 8-75 | 02:43 |
2nd/12:28 | OHI | 2nd | OHI25 | 12:28 | KO | OHI42 | 09:03 | PUNT | 6-17 | 03:25 |
2nd/09:03 | SYR | 2nd | SYR18 | 09:03 | PUNT | OHI9 | 02:02 | FG | 17-73 | 07:01 |
2nd/02:02 | OHI | 2nd | OHI25 | 02:02 | KO | SYR3 | 00:49 | FG | 7-72 | 01:13 |
2nd/00:49 | SYR | 2nd | SYR25 | 00:49 | KO | OHI0 | 00:05 | TD | 8-75 | 00:44 |
2nd/00:05 | OHI | 2nd | OHI25 | 00:05 | KO | OHI24 | 00:00 | HALF | 1-(-1) | 00:05 |
3rd/14:54 | SYR | 3rd | SYR24 | 14:54 | KO | SYR26 | 14:06 | PUNT | 3-2 | 00:48 |
3rd/14:06 | OHI | 3rd | OHI25 | 14:06 | PUNT | SYR0 | 11:44 | TD | 5-75 | 02:22 |
3rd/11:44 | SYR | 3rd | SYR25 | 11:44 | KO | OHI0 | 06:37 | TD | 9-75 | 05:07 |
3rd/06:37 | OHI | 3rd | OHI25 | 06:37 | KO | OHI19 | 05:31 | PUNT | 3-(-6) | 01:06 |
3rd/05:31 | SYR | 3rd | SYR33 | 05:31 | PUNT | OHI0 | 03:34 | TD | 5-67 | 01:57 |
3rd/03:28 | OHI | 3rd | OHI19 | 03:28 | KO | OHI25 | 01:46 | PUNT | 3-6 | 01:42 |
3rd/01:46 | SYR | 3rd | SYR32 | 01:46 | PUNT | OHI0 | 13:30 | TD | 8-68 | 03:16 |
4th/13:30 | OHI | 4th | OHI25 | 13:30 | KO | SYR0 | 12:22 | TD | 4-75 | 01:08 |
4th/12:17 | SYR | 4th | SYR24 | 12:17 | KO | SYR41 | 10:29 | PUNT | 4-17 | 01:48 |
4th/10:29 | OHI | 4th | OHI7 | 10:29 | PUNT | SYR33 | 06:49 | INT | 7-60 | 03:40 |
4th/06:49 | SYR | 4th | SYR35 | 06:49 | INT | SYR44 | 03:38 | INT | 5-9 | 03:11 |
4th/03:38 | OHI | 4th | OHI14 | 03:38 | INT | SYR20 | 00:48 | DOWNS | 11-66 | 02:50 |
4th/00:48 | SYR | 4th | SYR20 | 00:48 | DOWNS | SYR23 | 00:00 | HALF | 1-3 | 00:48 |
Ohio Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/15:00 | OHI | 1st | OHI25 | 15:00 | KO | SYR25 | 08:33 | FG | 13-50 | 06:27 |
1st/07:35 | OHI | 1st | OHI26 | 07:35 | PUNT | SYR20 | 00:11 | FG | 12-54 | 07:24 |
2nd/12:28 | OHI | 2nd | OHI25 | 12:28 | KO | OHI42 | 09:03 | PUNT | 6-17 | 03:25 |
2nd/02:02 | OHI | 2nd | OHI25 | 02:02 | KO | SYR3 | 00:49 | FG | 7-72 | 01:13 |
2nd/00:05 | OHI | 2nd | OHI25 | 00:05 | KO | OHI24 | 00:00 | HALF | 1-(-1) | 00:05 |
3rd/14:06 | OHI | 3rd | OHI25 | 14:06 | PUNT | SYR0 | 11:44 | TD | 5-75 | 02:22 |
3rd/06:37 | OHI | 3rd | OHI25 | 06:37 | KO | OHI19 | 05:31 | PUNT | 3-(-6) | 01:06 |
3rd/03:28 | OHI | 3rd | OHI19 | 03:28 | KO | OHI25 | 01:46 | PUNT | 3-6 | 01:42 |
4th/13:30 | OHI | 4th | OHI25 | 13:30 | KO | SYR0 | 12:22 | TD | 4-75 | 01:08 |
4th/10:29 | OHI | 4th | OHI7 | 10:29 | PUNT | SYR33 | 06:49 | INT | 7-60 | 03:40 |
4th/03:38 | OHI | 4th | OHI14 | 03:38 | INT | SYR20 | 00:48 | DOWNS | 11-66 | 02:50 |
Syracuse Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/08:27 | SYR | 1st | SYR23 | 08:27 | KO | SYR29 | 07:35 | PUNT | 3-6 | 00:52 |
1st/00:11 | SYR | 1st | SYR25 | 00:11 | KO | OHI0 | 12:28 | TD | 8-75 | 02:43 |
2nd/09:03 | SYR | 2nd | SYR18 | 09:03 | PUNT | OHI9 | 02:02 | FG | 17-73 | 07:01 |
2nd/00:49 | SYR | 2nd | SYR25 | 00:49 | KO | OHI0 | 00:05 | TD | 8-75 | 00:44 |
3rd/14:54 | SYR | 3rd | SYR24 | 14:54 | KO | SYR26 | 14:06 | PUNT | 3-2 | 00:48 |
3rd/11:44 | SYR | 3rd | SYR25 | 11:44 | KO | OHI0 | 06:37 | TD | 9-75 | 05:07 |
3rd/05:31 | SYR | 3rd | SYR33 | 05:31 | PUNT | OHI0 | 03:34 | TD | 5-67 | 01:57 |
3rd/01:46 | SYR | 3rd | SYR32 | 01:46 | PUNT | OHI0 | 13:30 | TD | 8-68 | 03:16 |
4th/12:17 | SYR | 4th | SYR24 | 12:17 | KO | SYR41 | 10:29 | PUNT | 4-17 | 01:48 |
4th/06:49 | SYR | 4th | SYR35 | 06:49 | INT | SYR44 | 03:38 | INT | 5-9 | 03:11 |
4th/00:48 | SYR | 4th | SYR20 | 00:48 | DOWNS | SYR23 | 00:00 | HALF | 1-3 | 00:48 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Syracuse wins toss and defers; OHI will receive; SYR will defend East end-zone. |
Start of 1st quarter, clock 15:00. |
Denaburg,Brady kickoff 65 yards to the OHIO00, Touchback. |
Ohio at 15:00 | |
---|---|
Down & Distance | Play |
Ohio at 15:00 | |
1st and 10 at OHI25 | Ohio drive start at 15:00. |
1st and 10 at OHI25 | No Huddle-Shotgun Hunt Jr.,Rickey rush middle for 0 yards to the OHIO25 (Wax,Marlowe). |
2nd and 10 at OHI25 | No Huddle-Shotgun Hunt Jr.,Rickey rush right for 4 yards gain to the OHIO29 (McDonald,Derek). |
3rd and 6 at OHI29 | No Huddle-Shotgun Navarro,Parker pass complete short right to Owen,Coleman caught at OHIO32, for 9 yards to the OHIO38 (Grant,Devin), 1ST DOWN. |
1st and 10 at OHI38 | No Huddle-Shotgun Hunt Jr.,Rickey rush middle for 9 yards gain to the OHIO47 (Wilson Jr.,Dion). |
2nd and 1 at OHI47 | No Huddle-Shotgun Hunt Jr.,Rickey rush middle for 6 yards gain to the SYRA47 (McDonald,Derek), 1ST DOWN. |
1st and 10 at SYR47 | No Huddle-Shotgun Navarro,Parker pass incomplete short middle to Owen,Coleman thrown to SYRA43. |
2nd and 10 at SYR47 | No Huddle-Shotgun Navarro,Parker rush middle for 13 yards gain to the SYRA34 (Grant,Devin; Clark,Alijah), 1ST DOWN. |
1st and 10 at SYR34 | No Huddle-Shotgun Navarro,Parker pass incomplete deep right to Owen,Coleman thrown to SYRA10. |
2nd and 10 at SYR34 | No Huddle-Shotgun Navarro,Parker pass complete short right to Hendricks,Chase caught at SYRA29, for 13 yards to the SYRA21 (Grant,Devin), 1ST DOWN. |
1st and 10 at SYR21 | No Huddle-Shotgun Navarro,Parker rush middle for 0 yards to the SYRA21 (Buxton III,Berry). |
2nd and 10 at SYR21 | No Huddle-Shotgun Navarro,Parker rush right for 6 yards gain to the SYRA15 (McDonald,Derek). |
3rd and 4 at SYR15 | No Huddle-Shotgun Navarro,Parker rush right for 5 yards loss to the SYRA20 fumbled by Navarro,Parker at SYRA20 forced by Wax,Marlowe recovered by OHIO Navarro,Parker at SYRA20, End Of Play. |
4th and 9 at SYR20 | PENALTY OHIO Delay Of Game 5 yards from SYRA20 to SYRA25. NO PLAY. |
4th and 14 at SYR25 | Spetic,Gianni field goal attempt from 43 yards GOOD (H: Wilson,Jack, LS: Garfield,Colby), clock 08:33. |
1st and 10 at OHI35 | Spetic,Gianni kickoff 65 yards to the SYRA00 James,Malachi return 23 yards to the SYRA23 (Fries,Jack). |
- Score:
- Ohio 3-0 Syracuse
Syracuse at 08:27 | |
---|---|
Down & Distance | Play |
Syracuse at 08:27 | |
1st and 10 at SYR23 | Syracuse drive start at 08:27. |
1st and 10 at SYR23 | No Huddle-Shotgun McCord,Kyle pass incomplete short right to Allen,LeQuint thrown to SYRA30 broken up by Taylor,Shay. |
2nd and 10 at SYR23 | No Huddle-Shotgun McCord,Kyle pass complete short right to Haynes,Zeed caught at SYRA29, for 6 yards to the SYRA29, End Of Play. |
3rd and 4 at SYR29 | No Huddle-Shotgun McCord,Kyle pass incomplete deep right to Gadsden II,Oronde thrown to SYRA50 broken up by Brawley,Austin. |
4th and 4 at SYR29 | Stonehouse,Jack punt 45 yards to the OHIO26 fair catch by Owen,Coleman at OHIO26. |
Ohio at 07:35 | |
---|---|
Down & Distance | Play |
Ohio at 07:35 | |
1st and 10 at OHI26 | Ohio drive start at 07:35. |
1st and 10 at OHI26 | No Huddle-Shotgun Tyus III,Anthony rush right for 2 yards gain to the OHIO28 (Wax,Marlowe; Diggs,Fadil). |
2nd and 8 at OHI28 | No Huddle-Shotgun Navarro,Parker pass complete short middle to Owen,Coleman caught at OHIO36, for 9 yards to the OHIO37 (Clark,Alijah), 1ST DOWN. |
1st and 10 at OHI37 | No Huddle-Shotgun Tyus III,Anthony rush middle for 9 yards gain to the OHIO46 (Barron,Justin; Buxton III,Berry). |
2nd and 1 at OHI46 | No Huddle-Shotgun Tyus III,Anthony rush left for 11 yards gain to the SYRA43 (Jaquez Jr.,Denis), 1ST DOWN. |
1st and 10 at SYR43 | No Huddle-Shotgun Tyus III,Anthony rush left for 14 yards gain to the SYRA29 (Clark,Alijah), 1ST DOWN. |
1st and 10 at SYR29 | No Huddle-Shotgun Tyus III,Anthony rush left for 4 yards gain to the SYRA25 (Watson,Maraad ). |
2nd and 6 at SYR25 | No Huddle-Shotgun Tyus III,Anthony rush middle for 2 yards gain to the SYRA23 (Barron,Justin). |
3rd and 4 at SYR23 | No Huddle-Shotgun Tyus III,Anthony rush left for 17 yards gain to the SYRA06 (Chestnut,Duce), 1ST DOWN. |
1st and 6 at SYR6 | Timeout Ohio, clock 02:28. |
1st and 6 at SYR6 | No Huddle-Shotgun Navarro,Parker rush left for 2 yards loss to the SYRA08 (Barron,Justin; Chestnut,Duce). |
2nd and 8 at SYR8 | No Huddle-Shotgun Navarro,Parker pass complete short left to Tyus III,Anthony caught at SYRA11, for 3 yards loss to the SYRA11 (Grant,Devin). |
